Sample File	C:\Users\Jake\Desktop\SMPS Data\AIM_Simulation\Test 1 - 27May13 - 280degC 50 psia.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13
Start Time	16:08:54	16:11:13	16:13:28	16:15:43	16:17:58	16:20:13	16:22:28	16:24:43	16:26:58	16:29:13	16:31:28	16:33:43	16:35:58	16:38:13	16:40:28
Diameter Midpoint
 15.1	1313.29	11897.5	10162.2	8071.03	8168.87	8097.68	9209.94	8864.27	9624.41	9173.77	8860.66	10071	11508.7	12587.6	11883.9
 15.7	2042.91	8526.73	8283.02	4907.3	4361.13	4339.92	4560.5	4734.01	4776.52	5795.6	4952.4	5515.79	6627.14	8020.76	7211.01
 16.3	2794.17	7469.11	6619.73	3538.48	2961.45	3017.09	2980.54	3080.18	3233.48	3480.77	3014.01	3230.75	4017	5412.06	4961.9
 16.8	3845.37	7447.3	6446.01	3394.1	2664.01	2288.16	2451.51	2253.84	2357.58	3029.48	2058.41	2630.69	2886.22	4356.99	3691.09
 17.5	5364.82	8729.53	8132.73	3434.28	2728.22	2328.8	2771.44	2472.94	2654.23	3127.92	2468.5	2175.64	2704.89	4138.22	3824.34
 18.1	7459.53	10463.9	9430.07	4677.75	3654.39	2960.15	3300.53	2749.28	2814.14	3923.44	2800.53	2536.48	3176.42	4978.22	4591.3
 18.8	9609.89	13507	12123.5	5875.98	4184.73	3950.11	3942	3436.27	3657.77	4794.91	3471.54	3486.62	3836.12	5943.01	5648.72
 19.5	13168.7	17141.8	14697.4	8053.49	5801.57	5063.78	5418.78	4458.43	5001.36	6070.31	4730.77	3951.47	4925.04	7712.73	7384.75
 20.2	17461.7	22264.3	18984.9	10266.2	7775.29	6658.83	6682.91	5633.61	7165.16	8109.9	6218.65	5408.89	6547.4	10282.9	10025.4
 20.9	20797.3	25200.3	21418.6	12060.5	9358.41	7843.66	7710.49	6655.51	8162.8	8683.9	6865.31	6742.26	7303.78	11977.2	11685.4
 21.7	26007.4	31433.9	27170.3	15178.3	12145.7	10248.8	9932.94	8918.17	10721.3	11640.1	8875.81	8486.6	9756.24	15643.1	14439.6
 22.5	32842.8	38191.2	33620.9	20319.8	15785.8	12487.6	11998.8	12206.9	12999.4	14466.1	12164.1	10903.9	12842.1	19900.4	18830.6
 23.3	41142	47235.1	42309.5	26025.7	20141.3	16804.3	16016.7	16127	17171.8	18741.4	15228.7	14310.2	16058.9	26397	25064.5
 24.1	50117.8	55630.3	52256.4	32154	25665.8	21081.3	19452.8	20877.4	21781.6	23399.5	20005.5	18292.7	20730.7	33083.5	31185.4
 25.0	62129.1	67264.9	63085	39900.4	32740	26406.7	25198.5	26658.6	27577.3	30336.8	24817.1	23743.6	26206.6	42102.1	40004.4
 25.9	73888.8	81158.6	77441.2	48282.1	40686.1	33456	32215.6	33932.7	35617.6	38720	32065	30341	33092.6	51940	48126
 26.9	87890.3	94391.2	90926.5	59178.7	50777.6	42555.7	40382.4	41000.5	43512	48877.1	40310.2	38430.7	41891.4	63906.6	59771.4
 27.9	103534	112565	105698	69211.6	60971.2	53675.8	49418.6	49440.1	53552.3	60784.9	50589.8	46675.2	52142.5	77434.5	72188.6
 28.9	124723	135466	126263	82954	72644.9	66059	59675.1	59015.7	65249.4	74733.8	62620.5	57573.2	63527.9	91224.8	86381.5
 30.0	146024	158320	147254	98272.6	86256.8	81047	71699.1	70284.5	80207	90038	76951.6	68676.7	77722.9	107995	103864
 31.1	170958	186564	171520	119535	104541	100696	88392.2	84229.2	98778	110962	91860.8	83599.6	94396.5	126071	122976
 32.2	198353	215671	198868	142041	125514	123108	107351	102261	118843	132254	110069	102447	113118	149343	145323
 33.4	226574	247699	228661	168763	146847	147861	127448	123250	142412	155588	131536	122949	135422	174430	168941
 34.6	260315	280120	261695	200170	171577	174212	152901	145718	168469	184655	155375	148703	159663	201117	197912
 35.9	294714	313878	295752	230111	198204	197397	179123	172176	195779	214641	179964	173330	185676	232093	229727
 37.2	330627	361293	336510	267382	229881	228817	209927	204477	227434	245957	211937	205276	219636	270886	262551
 38.5	403918	437637	405743	301932	261493	263159	242710	238504	260276	280169	245642	235388	252988	309884	297890
 40.0	445061	462247	452694	360005	309929	306155	283924	274927	297295	322303	285470	273204	293667	363000	349425
 41.4	475033	482846	470540	415924	377642	366421	344316	327704	361849	391867	344973	331721	360033	418706	410285
 42.9	492052	510711	500721	438967	410300	408999	396749	388483	407084	417415	388144	383955	406239	441519	433412
 44.5	510231	519580	503183	461625	429212	428313	418381	412658	425465	435361	413352	402576	426059	455137	458571
 46.1	528541	535646	521888	489927	459051	453419	436444	435713	453070	456233	440822	427952	452689	474902	476265
 47.8	556145	544242	534439	506797	478839	479127	462497	460031	476667	474480	460126	453312	473387	490613	499101
 49.6	576758	560582	554841	531884	512260	504409	488748	487610	499766	506147	485618	479678	498149	511859	509365
 51.4	584634	566124	571513	554580	540125	537406	520223	520568	529964	539915	525385	511309	521510	524104	534883
 53.3	595466	569131	579053	581907	572486	567952	545898	544466	557489	560005	547764	535869	547023	544604	556220
 55.2	594995	568437	585772	602777	604317	588010	571659	569191	586902	575380	580403	558742	565225	560542	575791
 57.3	600663	556706	592970	633181	627056	615358	601660	598097	599157	604295	608884	585545	589705	554721	581621
 59.4	585724	544757	574953	644435	648985	639852	625006	618964	612478	626616	630152	599736	596474	550003	586488
 61.5	572370	521392	566875	647618	655352	652819	643688	641212	620877	625551	646912	620496	603500	555005	588074
 63.8	544763	490592	548146	646004	658661	656623	652213	653932	632476	627563	653889	629654	593642	539976	569656
 66.1	521523	457317	521290	642975	653330	667137	665979	644240	632563	635528	644737	621329	588043	517562	560151
 68.5	477407	419560	494411	628140	651550	664797	666530	644541	619508	617490	640307	607319	571586	491049	524467
 71.0	429892	376520	463953	607377	630689	642267	654870	629400	599330	596689	630051	590867	540150	452535	491424
 73.7	381390	331439	425661	573770	591182	619261	634701	606818	570229	566251	603143	565784	511398	411025	457366
 76.4	334040	292858	387334	537472	549754	584544	594735	574255	529201	526421	567920	529825	464069	367753	409844
 79.1	289199	259131	346653	481672	494875	541077	549595	527341	490457	485929	520762	486182	415235	327718	363772
 82.0	250114	224851	314646	430763	447158	492340	499133	485963	438514	438295	465713	434529	372915	285644	325575
 85.1	216352	190191	275130	383505	393825	434871	446040	440147	390843	386750	412433	385865	321455	254760	279288
 88.2	168538	148928	247600	329770	346653	387519	394687	387183	338511	342415	363130	339959	278534	220271	247570
 91.4	128584	132981	219848	288373	303184	335923	345349	342192	292543	296236	314549	292317	242730	190188	212743
 94.7	110277	128048	180182	244854	262158	291445	294861	292171	256050	259379	274613	255439	210522	138538	169810
 98.2	98979.7	129763	149120	202925	223227	250597	256178	252454	220351	222547	235856	220257	171463	118523	133420
101.8	96668	135934	133618	143119	161579	203752	214320	216445	163646	171942	193941	180926	125801	109605	117589
105.5	99403.9	142747	122646	110547	122548	143535	152397	153899	124905	130634	139561	135524	107916	108242	109852
109.4	104452	147366	112362	86126.5	92626.2	106934	115702	117047	98893.6	104639	110346	111087	99384.7	112833	107568
113.4	110065	148045	104827	68925.9	70674.6	79614	87723.3	88821.9	82209.9	86306.8	88966.9	96425	98058	118434	108995
117.6	113505	143261	95243.6	55685.3	55031.4	60549.3	68315.9	69610.6	70737.7	73053	74964.7	86608.3	99265.4	124065	112129
121.9	115568	131812	83939.9	44639.9	43378.9	46475.1	54102.8	56127.8	63202.5	63571.6	63951.4	81226.9	103613	129459	112419
126.3	112633	116898	72099	36140.5	34774	36554.8	43678	46736.7	57586.1	55839	56569.6	78336.8	108259	130900	111603
131.0	106359	100247	59152.7	29022.4	27821.5	29130	35944	39633.4	53157.1	49102.7	50585.1	74934	109070	126750	107141
135.8	95949.9	81954.7	46764.4	22204.3	22260.4	23312.4	29926.2	33860.2	47739.7	42637.4	44830.9	70938.6	106765	118811	99531
140.7	83088.5	65399.5	35586.3	17160.7	17624.5	18481.6	24825.3	29222.5	42892	36710.9	39083.7	65735.9	102235	108275	88226.6
145.9	69879.8	50208.1	26295.7	12640.3	13719.8	14441.2	20348.3	24192.3	37824.5	30614.7	33375.3	59418.7	94033.9	94968.1	75877.8
151.2	56278.3	36741.2	18417.3	9036.66	10389.9	11059	16198.2	19947.1	32264.7	24522.9	27715.2	51933.8	83049	79645.5	62811.5
156.8	43271	25972.6	12378.5	6234.55	7432.06	8026.38	12739.5	16064.5	26170	19241.1	22305.8	44560.3	70549.1	65343.5	50162.5
162.5	32341.7	17954	8151.6	4213.24	5387.21	5920.26	9522.25	12447.9	20916.5	14502.4	17303	36241.5	58411.4	51551.1	38786.6
168.5	23496.3	11798.3	5298.11	2785.15	3701.77	4211.52	6940.39	9322.35	16088.5	10349.1	12986.1	29244.2	46498.8	39070.3	29102.4
174.7	16404.7	7758.88	3154.94	1814.93	2558.95	2777.22	5108.83	6759.54	12145.7	7180.53	9407.23	22432.1	35283.4	28756.8	21277.5
181.1	11178	4674.78	1944.31	1104.15	1615.18	1825.22	3410.97	4773.85	8600.81	4815.89	6629.47	16547.4	26323.5	20510.1	14586.6
187.7	7210.89	2957.17	1188	736.865	1082.68	1230.79	2298.71	3270.06	6023.98	3233.97	4534.29	11779.2	18742.2	14167.3	10010.3
194.6	4424.94	1714.84	733.22	481.24	649.654	774.321	1553.97	2147.51	3950.14	2050.82	2979.26	8161.26	12974.3	9408.77	6561.58
201.7	2856.66	1048.45	464.127	314.363	440.256	554.714	987.059	1392.9	2573.8	1290.96	1985.83	5271.24	8517.62	5975.02	4247.69
209.1	1686.02	637.6	313.245	221.801	275.656	336.115	646.84	898.872	1712.26	816.131	1229.06	3448.96	5640.53	3715.96	2640.16
216.7	1015.98	434.406	197.55	169.82	192.469	239.61	414.01	592.119	986.031	549.659	759.046	2252.35	3611.13	2315.87	1629.21
224.7	621.634	268.584	146.462	115.106	173.647	183.549	284.983	340.841	638.82	314.291	471.816	1369.24	2175.4	1401.53	968.81
232.9	404.924	187.688	122.746	94.6747	102.341	102.032	177.311	236.476	356.643	215.056	307.166	869.428	1360.69	785.674	587.068
241.4	270.718	164.608	85.5748	67.1772	98.8363	85.5821	109.492	169.053	238.439	139.147	211.621	496.836	837.687	514.167	374.807
250.3	198.953	116.907	58.9022	78.4035	69.8783	70.1875	87.4133	108.062	155.258	100.774	146.829	336.597	478.07	317.549	239.315
259.5	130.678	82.8818	48.7245	48.7361	63.023	59.321	81.2768	90.4381	122.891	91.6197	107.479	202.774	287.98	207.534	156.995
269.0	97.9626	77.9064	48.8838	38.8329	55.0094	49.2961	66.1544	66.3828	85.2453	55.3809	85.3196	162.368	199.884	131.508	100.984
278.8	95.1979	46.761	49.8045	45.286	33.0099	76.2038	46.4985	47.6277	69.9781	55.7925	56.028	103.852	160.971	94.5741	88.6989
289.0	77.9767	55.332	40.3138	39.7583	53.0089	62.7069	71.8744	61.6144	76.8207	48.4197	53.7445	99.3665	133.71	116.263	77.3929
299.6	82.796	45.638	48.2939	39.7513	56.6405	44.4018	51.6762	62.9731	60.0262	40.7839	47.1981	90.6598	100.076	76.446	69.9602
310.6	63.8557	60.2228	48.6533	42.4926	36.3462	51.3334	46.0352	60.4266	50.3168	43.6955	47.6276	80.5453	85.8646	60.6392	65.7518
322.0	44.9619	48.6381	39.875	26.6246	38.6574	39.5519	34.3599	41.8805	56.786	56.582	40.6902	56.6039	68.5177	55.0308	52.271
333.8	46.0781	32.626	30.813	28.34	50.186	39.6091	45.1626	47.633	39.1272	53.2139	42.0527	65.5365	72.1716	60.3487	39.8214
346.0	45.6342	52.8018	32.8154	31.9706	27.2207	39.4776	41.7098	42.3208	39.5046	46.697	30.2911	46.9134	48.3299	48.2997	52.3178
358.7	32.2837	37.7556	28.1329	22.555	20.7265	40.5856	47.2187	31.3304	33.3693	37.7499	34.3958	50.5057	55.4037	53.3887	49.7071
371.8	33.7494	36.9897	34.699	35.7361	18.0474	28.1958	19.9592	31.9744	35.9764	42.572	31.81	38.574	44.7654	40.3062	36.2935
385.4	40.0767	38.994	43.6922	37.4746	58.1247	43.2861	34.066	41.8187	50.5063	56.3652	53.68	52.4071	41.039	49.9743	59.0271
399.5	56.5946	55.4272	41.8944	43.8944	34.0264	46.6686	63.4999	60.8714	69.2212	62.1124	66.8128	58.0557	62.389	70.0538	60.7412
414.2	51.2859	49.5771	46.9525	49.8813	44.0229	55.2231	53.1375	66.3529	58.6215	51.1238	52.1313	53.9825	62.1115	57.0052	52.294
429.4	39.6322	42.592	42.6155	44.4286	49.9692	41.9236	53.2158	55.5784	57.6549	54.2652	42.0663	55.6502	60.6883	57.3693	50.6377
445.1	36.3372	32.7116	47.2931	46.9358	38.8122	45.6252	43.3747	50.6305	55.7762	43.6046	49.0368	53.0206	50.6303	55.2047	53.3867
461.4	41.0836	41.5577	44.1863	47.1385	40.7654	42.4248	51.4057	53.5925	34.9153	49.8861	56.7985	57.8117	57.1859	64.9174	52.0684
478.3	38.2444	42.8034	48.0521	51.0203	44.8486	38.8326	40.4878	41.1085	46.9386	36.9219	66.8189	51.0304	52.5688	49.0289	46.0461
495.8	41.2498	34.4078	34.9036	41.4562	45.0223	46.0943	34.5986	46.6913	42.4093	42.144	62.9414	53.7673	52.337	41.2767	54.1466
514.0	21.455	41.6155	44.3065	48.9921	35.1305	46.2298	47.876	54.3291	46.1905	42.8786	48.1337	43.9753	65.2936	48.0945	34.0222
532.8	19.7115	32.4081	31.7557	31.6712	46.711	46.1702	51.5362	45.5413	34.9085	50.8269	56.1159	49.0012	54.985	60.2359	47.0295
552.3	39.6595	31.4269	40.5196	44.935	50.7334	44.1033	54.8126	48.6164	44.1591	46.1033	51.3077	59.6632	61.1157	43.7392	47.1636
572.5	27.1906	38.285	43.0024	44.8374	40.8404	42.0195	54.3384	40.2142	50.3265	38.701	46.8246	46.0022	54.4613	41.5619	49.4099
593.5	31.9031	40.6188	35.8661	41.2968	49.8264	52.1138	39.4959	55.7785	39.9256	36.9497	42.7146	47.5741	50.5092	36.9753	35.5679
615.3	34.982	32.6913	46.7985	42.2168	47.0196	46.5409	36.0377	45.6748	39.8419	49.8303	48.6427	48.9277	55.1525	42.8532	45.2122
637.8	34.3389	28.2898	33.7289	53.6868	55.9283	44.5138	54.7203	61.298	35.9422	43.891	59.7687	46.0391	41.9793	30.2264	47.9635
661.2	32.4059	45.4966	28.5139	37.3134	31.1852	45.6174	55.9762	51.9994	40.3837	33.9533	27.6074	35.9599	40.4562	43.3694	33.6512
Scan Up Time(s)	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.4659	10.4525	10.461	10.4696	10.461	10.4606	10.4636	10.4615	10.4651	10.4565	10.4651	10.4437	10.4679	10.4495	10.4613
High Voltage	9583.97	9583.74	9585.15	9586.57	9585.15	9583.08	9587.58	9587.23	9589.83	9588.41	9589.83	9586.28	9588.29	9589.24	9591.19
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17
Density(g/cc)	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Title															
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98	1420.98
Median(nm)	54.4792	53.2496	54.8849	58.9352	60.244	61.2561	62.1924	62.1408	60.7452	60.2018	61.7298	62.0081	60.6552	57.597	58.1886
Mean(nm)	60.3719	59.3392	59.0959	61.2884	62.4973	63.498	64.5574	64.8242	64.1353	63.3303	64.771	66.3544	66.7927	64.5369	63.9048
Geo. Mean(nm)	55.5406	54.4701	54.9685	57.8764	59.1317	60.0843	61.0247	61.1992	60.2369	59.5194	60.9986	61.9788	61.6671	59.0603	58.9854
Mode(nm)	57.2549	53.2798	57.2549	61.5265	63.7804	66.1169	68.539	63.7804	66.1169	66.1169	63.7804	63.7804	61.5265	55.2316	61.5265
Geo. Std. Dev.	1.49014	1.50231	1.4621	1.40845	1.40049	1.40014	1.40372	1.40767	1.42435	1.42407	1.41541	1.44207	1.47922	1.50995	1.48253
Total Concentration(#/cm)	1.50969e+007	1.48993e+007	1.53108e+007	1.55077e+007	1.52367e+007	1.55637e+007	1.5396e+007	1.51692e+007	1.50455e+007	1.52649e+007	1.52071e+007	1.48362e+007	1.47148e+007	1.44367e+007	1.46971e+007
Comment															
